Market report, updated
Search in the city of Leander
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
28 of 29 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD Toll Road 183-ALeander, TX 78641 | — | — | — | $11,761,200 | — | 60 days |
| 00 US Hwy 183Leander, TX 78641 | — | — | — | $8,000,000 | — | 281 days |
| 19705 Tyler TrailLeander, TX 78645 | 1 | 1 | 2,000 | $6,000,000 | $3,000 | 27 days |
| 10211 Middle DarleenLeander, TX 78641 | 5 | 4 | 4,798 | $1,475,000 | $307 | 86 days |
| 15121 Honeycomb HollowLeander, TX 78641 | 3 | 3 | 2,204 | $774,900 | $351 | 345 days |
| 428 Landing LaneLeander, TX 78641 | 5 | 4 | 4,226 | $685,000 | $162 | 50 days |
| 601 Judge Fisk DriveLeander, TX 78641 | 4 | 3 | 3,184 | $684,900 | $215 | 39 days |
| 408 Starlight Village Loop Unit 20Leander, TX 78641 | 3 | 4 | 2,243 | $625,000 | $278 | 95 days |
| 24369 Round Mountain Road Unit 6Leander, TX 78641 | — | — | — | $549,900 | — | 718 days |
| 1117 Arbor Acres LoopLeander, TX 78641 | 4 | 3 | 3,259 | $500,000 | $153 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 411 Olmos DriveLeander, TX 78641 | 5 | 3 | 3,480 | $419,000 | $120 | 53 days |
| 204 Katherine WayLeander, TX 78641 | 3 | 2 | 1,722 | $285,000 | $165 | 35 days |
| 2504 Socorro BendLeander, TX 78641 | 3 | 2 | 1,194 | $269,900 | $226 | 60 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.