Round Rock Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2308 Walsh Drive 3 3 3,811 $1,475,000 $387 18 days
3526 Aquamarine Drive 4 5 4,000 $889,000 $222 93 days
1100 Celtic Cove 5 4 3,902 $819,000 $209 137 days
2238 Fernspring Drive 5 5 4,257 $790,000 $185 89 days
2041 Saint Andrews Drive 5 3 3,056 $700,000 $229 3 days
2704 Michelle Lynne Cove 4 3 2,744 $675,000 $245 16 days
1239 Pine Forest Circle 5 3 3,585 $639,900 $178 82 days
1612 Hermitage Drive 4 3 2,294 $595,000 $259 68 days
4644 Padula Drive 5 3 3,746 $585,000 $156 211 days
4306 Frankfurt Lane 4 4 3,160 $540,000 $170 88 days
Average: 3.8 2.9 2,481 $532,326 $216 76 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1702 E Messick Loop 4 2 1,889 $400,000 $211 47 days
741 Bent Wood Place 3 2 1,397 $349,000 $249 9 days
Average: 3.5 2.0 1,643 $374,500 $230 9 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2