Market report, updated
Search in the city of Spring Branch
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1039 Bluewater PlaceSpring Branch, TX 78070 | 5 | 6 | 8,418 | $2,600,000 | $308 | 240 days |
| 352 Arthur CourtSpring Branch, TX 78070 | 4 | 4 | 3,326 | $1,890,000 | $568 | 142 days |
| 407 Havasu PointSpring Branch, TX 78070 | 4 | 5 | 3,528 | $1,300,000 | $368 | 16 days |
| 142 Wizard WaySpring Branch, TX 78070 | 4 | 4 | 3,500 | $1,260,000 | $360 | 589 days |
| 1348 Mystic Shores BoulevardSpring Branch, TX 78070 | 4 | 4 | 2,986 | $1,109,999 | $371 | 443 days |
| 190 Spiritual PassSpring Branch, TX 78070 | 4 | 3 | 3,030 | $962,293 | $317 | 59 days |
| 141 Gadwall WaySpring Branch, TX 78070 | 4 | 4 | 3,516 | $949,900 | $270 | 435 days |
| 123 Grosbeak DriveSpring Branch, TX 78070 | 4 | 3 | 3,240 | $949,000 | $292 | 183 days |
| 373 WentworthSpring Branch, TX 78070 | 4 | 4 | 3,518 | $885,000 | $251 | 28 days |
| 521 Rittimann RoadSpring Branch, TX 78070 | 6 | 7 | 4,469 | $849,900 | $190 | 179 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 319 Serenity PassSpring Branch, TX 78070 | 4 | 3 | 2,049 | $624,999 | $305 | 383 days |
| 125 Pecan DriveSpring Branch, TX 78070 | 3 | 2 | 1,568 | $219,000 | $139 | 271 days |
| 233 Enigma AvenueSpring Branch, TX 78070 | — | — | — | $164,900 | — | 57 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.