Three Creeks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5434 Espiritu Santo 4 3 2,430 $489,000 $201 401 days
5413 Espiritu Santo 4 3 2,240 $479,000 $213 501 days
5417 Espiritu Santo 3 3 2,280 $479,000 $210 501 days
6113 Lavaca Drive 5 4 3,637 $467,900 $128 190 days
5241 Lassen Lane 4 3 2,587 $380,900 $147 4 days
4921 Shanty Lane 4 3 2,577 $368,900 $143 47 days
4905 Miranda Drive 4 3 1,839 $322,500 $175 67 days
5242 Lassen Lane 4 2 1,938 $317,832 $164 90 days
4667 Allison Drive 3 2 1,855 $314,900 $169 47 days
4674 Allison Drive 4 2 1,701 $299,900 $176 206 days
Average: 3.8 2.7 2,236 $382,702 $174 204 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4917 Shanty Lane 4 3 2,587 $381,900 $147 42 days
4817 Burney Court 3 2 1,855 $350,900 $189 38 days
5318 Lassen Lane 4 3 2,435 $346,500 $142 95 days
Average: 3.7 2.7 2,292 $359,766 $159 40 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3