Three Creeks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5434 Espiritu Santo 4 3 2,430 $489,000 $201 356 days
5413 Espiritu Santo 4 3 2,240 $479,000 $213 456 days
5417 Espiritu Santo 3 3 2,280 $479,000 $210 456 days
6113 Lavaca Drive 5 4 3,637 $467,900 $128 145 days
4917 Shanty Lane 4 3 2,587 $381,900 $147 2 days
4921 Shanty Lane 4 3 2,577 $368,900 $143 2 days
4817 Burney Court 3 2 1,855 $350,900 $189 13 days
5318 Lassen Lane 4 3 2,435 $346,500 $142 50 days
4905 Miranda Drive 4 3 1,839 $329,000 $178 22 days
5725 Redfish Court 3 2 1,914 $324,900 $169 140 days
Average: 3.7 2.6 2,200 $374,609 $173 142 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4207 Allison Drive 5 3 2,572 $355,260 $138 63 days
4714 Shanty Lane 3 2 2,150 $325,555 $151 73 days
5002 Fenton Lane 4 2 1,783 $301,550 $169 49 days
4201 Allison Drive 4 2 1,783 $290,840 $163 73 days
4842 Shanty Lane 3 2 1,605 $282,690 $176 8 days
4213 Allison Drive 3 2 1,508 $268,785 $178 63 days
Average: 3.7 2.2 1,900 $304,113 $162 55 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6