Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2598 Settlers Oak Drive 5 3 2,444 $389,900 $159 523 days
2540 Cowgirl Trail 5 3 1,976 $368,900 $186 347 days
2546 Cowgirl Trail 4 2 1,811 $338,500 $186 344 days
2510 Cowgirl Trail 4 2 1,811 $338,500 $186 533 days
2576 Settlers Oak Drive 5 3 2,017 $329,900 $163 315 days
2550 Settlers Oak Drive 3 2 1,923 $322,900 $167 265 days
2580 Settlers Oak Drive 4 2 1,908 $318,900 $167 438 days
2559 Cedar Glen Drive 3 2 1,801 $309,900 $172 291 days
2528 Cowgirl Trail 4 2 1,562 $292,000 $186 503 days
1405 Fossil Trail 4 2 1,579 $289,090 $183 42 days
Average: 4.1 2.3 1,883 $329,849 $176 360 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1413 Fossil Trail 4 2 1,858 $317,965 $171 64 days
2570 Settlers Oak Drive 3 2 1,874 $316,900 $169 315 days
1409 Fossil Trail 3 2 1,636 $293,965 $179 235 days
2534 Cowgirl Trail 3 2 1,555 $291,000 $187 472 days
Average: 3.2 2.0 1,730 $304,957 $176 257 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4