Market report, updated
Search in the city of Gonzales
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
30 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 745 Orr RoadGonzales, TX 78629 | — | — | — | $2,611,050 | — | 35 days |
| 2647 Fm 3282Gonzales, TX 78629 | — | — | — | $1,750,000 | — | 227 days |
| 723 Saint James StreetGonzales, TX 78629 | 6 | 8 | 9,162 | $1,250,000 | $136 | 88 days |
| 821 CR 482Gonzales, TX 78629 | 3 | 2 | 2,157 | $950,000 | $440 | 38 days |
| 2840 Riverwood RoadGonzales, TX 78629 | 2 | 2 | 1,440 | $899,000 | $624 | 15 days |
| 1184 County Road 482Gonzales, TX 78629 | — | — | — | $825,000 | — | 19 days |
| 2719 Church StreetGonzales, TX 78629 | — | — | 5,500 | $798,000 | $145 | 340 days |
| 915 Saint Lawrence StreetGonzales, TX 78629 | 3 | 3 | 3,841 | $699,000 | $181 | 15 days |
| 432 Creekwood DriveGonzales, TX 78629 | 4 | 4 | 3,144 | $685,000 | $217 | 35 days |
| 485 Post Oak StreetGonzales, TX 78629 | 4 | 4 | 3,139 | $670,000 | $213 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD Cr 412Gonzales, TX 78629 | — | — | — | $1,900,000 | — | 595 days |
| TBD Goodwin RoadGonzales, TX 78629 | — | — | — | $390,505 | — | 898 days |
| 228 S Ponton StreetGonzales, TX 78629 | 3 | 2 | 1,618 | $275,000 | $169 | 52 days |
| 125 W Wallace StreetGonzales, TX 78629 | 3 | 2 | 1,500 | $179,900 | $119 | 160 days |
| 1926 Dreyer LaneGonzales, TX 78629 | 2 | 1 | 1,040 | $120,000 | $115 | 41 days |
| 1921 Dreyer LaneGonzales, TX 78629 | 2 | 1 | 864 | $102,000 | $118 | 41 days |
| 275 CANNON NORTH DRIVEGonzales, TX 78629 | — | — | — | $75,000 | — | 52 days |
| Lot 11 CR 353Gonzales, TX 78629 | — | — | — | $69,500 | — | 94 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.