Market report, updated
Search in the city of Harwood
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7180 CR 283Harwood, TX 78632 | — | — | — | $6,348,850 | — | 309 days |
| 6492 State Highway 304Harwood, TX 78632 | 12 | 8 | — | $5,500,000 | — | 350 days |
| 2524 Sandy Fork RoadHarwood, TX 78616 | 3 | 2 | 1,200 | $4,399,950 | $3,666 | 79 days |
| 5142 FM 1386Harwood, TX 78632 | 4 | 2 | 2,040 | $1,575,000 | $772 | 113 days |
| 10488 Hwy 304Harwood, TX 78629 | 2 | 1 | 1,168 | $1,100,000 | $941 | 101 days |
| 10488 Hwy 304Harwood, TX 78629 | 2 | 1 | 1,168 | $1,100,000 | $941 | 108 days |
| 6589 State Highway 304Harwood, TX 78632 | 4 | 3 | 3,217 | $995,000 | $309 | 20 days |
| 6589 State Highway 304Harwood, TX 78632 | 4 | 3 | 3,217 | $995,000 | $309 | 30 days |
| 3233 Mule Creek RoadHarwood, TX 78632 | — | — | — | $700,000 | — | 32 days |
| 2135 Mule Creek RoadHarwood, TX 78632 | 2 | 1 | 924 | $639,900 | $692 | 364 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD 10.24 acres Highway 304Harwood, TX 78632 | — | — | — | $179,200 | — | 60 days |
| Tract 1 County Road 442Harwood, TX 78632 | — | — | — | $169,000 | — | 99 days |
| TBD Tract 6 10.56 acres CR 230Harwood, TX 78632 | — | — | — | $168,960 | — | 101 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.